Whey Amino Acid ProfileUpdated 10 months ago
Amino Acids* | g/serving |
L-Alanine | 1.1 |
L-Arginine | 0.6 |
L-Aspartic Acid | 2.6 |
L-Cysteine | 0.6 |
L-Glutamic Acid | 4.2 |
L-Glycine | 0.4 |
L-Histidine | 0.5 |
L-Isoleucine | 1.5 |
L-Leucine | 2.6 |
L-Lysine | 2.3 |
L-Methionine | 0.5 |
L-Phenylalanine | 0.8 |
L-Proline | 1.3 |
L-Serine | 1.0 |
L-Threonine | 1.5 |
L-Tryptophan | 0.6 |
L-Tyrosine | 0.8 |
L-Valine | 1.3 |
*Ascent 100% Whey contains a full amino acid profile. The values stated above reflect the typical amounts per serving in the core flavors of the Ascent 100% Whey product portfolio (Unflavored, Vanilla, Chocolate, Chocolate Peanut Butter).